Product | Quantity | Price | |
---|---|---|---|
![]() | 257 | USD 28,349.29 | |
![]() | 2213 | USD 114,861.39 | |
![]() | 2495 | USD 129,498.04 | |
![]() | 569 | USD 73,843.13 | |
![]() | 643 | USD 125,174.11 | |
![]() | 282 | USD 36,597.12 | |
![]() | 458 | USD 44,576.93 | |
![]() | 232 | USD 45,163.91 | |
![]() | 832 | USD 80,978.17 | |
![]() | 969 | USD 220,078.82 | |
Total : | USD 899,120.88 | ||
Discount : | -USD 314,675.86 | ||
Your Price : | USD 584,445.02 | ||
Please be advised that non-GBP prices are approximate and based on current exchange rate. The exact amount you will be charged is £450,300.50 |
TrackComp 2 (257)
TrackMeter (2213)
TrackDS (2495)
Essence (569)
Limitless (643)
EQuality (282)
PitchFunk (458)
Compassion (232)
EQuick (832)
EQuilibrium (969)
-USD 314,675.86
USD 584,445.02
Enter your details here and get an email with demo licenses and download links for EQuality sent to your email address.