Product | Quantity | Price | |
---|---|---|---|
![]() | 2131 | USD 110,605.34 | |
![]() | 1306 | USD 67,785.35 | |
![]() | 406 | USD 52,689.48 | |
![]() | 1067 | USD 242,336.53 | |
![]() | 288 | USD 37,375.79 | |
![]() | 610 | USD 118,749.94 | |
![]() | 484 | USD 25,121.07 | |
![]() | 994 | USD 96,745.55 | |
![]() | 726 | USD 70,661.24 | |
Total : | USD 822,070.24 | ||
Discount : | -USD 287,703.88 | ||
Your Price : | USD 534,366.37 | ||
Please be advised that non-GBP prices are approximate and based on current exchange rate. The exact amount you will be charged is £411,716.13 |
TrackDS (2131)
TrackLimit (1306)
Essence (406)
Dualism (1067)
EQuality (288)
Limitless (610)
TrackMeter (484)
EQuick (994)
PitchFunk (726)
-USD 287,703.88
USD 534,366.37
Enter your details here and get an email with demo licenses and download links for EQuality sent to your email address.