Product | Quantity | Price | |
---|---|---|---|
![]() | 2623 | USD 340,405.13 | |
![]() | 1007 | USD 228,709.36 | |
![]() | 850 | USD 82,730.10 | |
![]() | 1097 | USD 106,770.49 | |
![]() | 223 | USD 11,574.38 | |
![]() | 245 | USD 27,025.59 | |
![]() | 484 | USD 25,121.07 | |
Total : | USD 822,336.09 | ||
Discount : | -USD 287,790.19 | ||
Your Price : | USD 534,545.91 | ||
Please be advised that non-GBP prices are approximate and based on current exchange rate. The exact amount you will be charged is £411,854.46 |
EQuality (2623)
EQuilibrium (1007)
PitchFunk (850)
EQuick (1097)
TrackLimit (223)
TrackComp 2 (245)
TrackMeter (484)
-USD 287,790.19
USD 534,545.91
Enter your details here and get an email with demo licenses and download links for EQuality sent to your email address.