Product | Quantity | Price | |
---|---|---|---|
![]() | 1390 | USD 72,145.20 | |
![]() | 201 | USD 10,432.51 | |
![]() | 70 | USD 6,813.07 | |
![]() | 1305 | USD 254,046.99 | |
![]() | 212 | USD 20,633.86 | |
![]() | 2987 | USD 387,643.97 | |
![]() | 260 | USD 28,680.22 | |
![]() | 1653 | USD 375,428.57 | |
Total : | USD 1,155,824.37 | ||
Discount : | -USD 404,518.12 | ||
Your Price : | USD 751,306.25 | ||
Please be advised that non-GBP prices are approximate and based on current exchange rate. The exact amount you will be charged is £578,862.97 |
TrackMeter (1390)
TrackLimit (201)
PitchFunk (70)
Limitless (1305)
EQuick (212)
EQuality (2987)
TrackComp 2 (260)
EQuilibrium (1653)
-USD 404,518.12
USD 751,306.25
Enter your details here and get an email with demo licenses and download links for EQuality sent to your email address.